|
Quality sales best!
|
Dobrogea Grup has implemented since 2000 an integrated quality management system that guarantees to all customers a superior and constant quality for their final products. Dobrogea offer for the industrial sector includes bulk flour standard or for specific uses, patented bread improvers and correctors - with formulas adapted to the Romanian flours, premixes for bakery, pastry and confectionery products. Our products offer is completed with technical and commercial assistance made by a team of specialists permanently connected to the consumers needs and also to the market requirements. The careful selection of raw materials, the complex physical and chemical studies made in our modern, accredited laboratories, the production processes where modern technologies are combined with nutritionally balanced recipes and with a continuous concern for health and safety, there are some of the advantages which our partners valorize through their business relation with Dobrogea.
|
B2B products
Wheat flour in bulk
| Specification | Weight/ sack (kg) |
No. sacks /pallet | Validity term (months) |
| Flour 480 | 25 | 30 | 6 |
| Flour for pizza 550 | 25 | 30 | 6 |
| Flour for pastry 550 | 25 | 30 | 6 |
| Flour for doughnuts 550 | 25 | 30 | 6 |
| Flour for sponge cakes 000 | 25 | 30 | 6 |
| Flour for cakes 000 | 25 | 30 | 6 |
| Flour for bakery 650 | 25 | 30 | 6 |
| Flour whole mill | 25 | 30 | 6 |
| Flour 480 | 50 | 15 | 6 |
| Flour for pizza 550 | 50 | 15 | 6 |
| Flour for pastry 550 | 50 | 15 | 6 |
| Flour for doughnuts 550 | 50 | 15 | 6 |
| Flour for sponge cakes 000 | 50 | 15 | 6 |
| Flour for cakes 000 | 50 | 15 | 6 |
| Flour for bakery 650 | 50 | 15 | 6 |
| Flour whole mill | 50 | 15 | 6 |
